Annex Thirteen: Weekend 7 voting results on the voting and reporting method for the recommendations
Introduction
This annex details the vote results from Weekend 7 on the two questions of preferred voting method when voting on draft recommendations and preferred reporting method for reporting on the recommendations. Voting took place on the Saturday through a secure survey monkey link sent to members. 91 of the Assembly members took part in the vote.
Vote results summary
Members voted to adopt a star rating method to voting on recommendations (using a strongly disagree/disagree/agree/strongly agree scale). The results are shown below:
Q1: Which voting method do you prefer? | ||
---|---|---|
Answered: 91 Skipped: 0 | ||
Answer Choices | Responses | |
Single choice voting (Support/Disapprove) | 29.67% | 27 |
Star voting (4 stars) | 58.24% | 53 |
I don’t want either option | 1.10% | 1 |
No preference | 10.99% | 10 |
Total | 91 |
Members voted to report the recommendations using bands of support as outlined below:’
Q1: Which reporting method do you prefer? | ||
---|---|---|
Answered: 91 Skipped: 0 | ||
Answer Choices | Responses | |
Only those recommendations with majority support are recommendations | 39.56% | 36 |
25/50/75 bands of support | 41.76% | 38 |
I don’t want either option | 1.10% | 1 |
No preference | 17.58% | 16 |
Total | 91 |
How we will report the vote
